Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 22 | 13 | 8 | 206 | 5570 | 156 | 240 | 405 | 575 |
Apr 2022 | 34 | 22 | 15 | 10 | 480 | 7693 | 311 | 479 | 674 | 1034 |
Mar 2022 | 44 | 22 | 17 | 11 | 504 | 8428 | 304 | 459 | 589 | 1159 |
Feb 2022 | 45 | 38 | 21 | 18 | 292 | 5598 | 271 | 320 | 570 | 687 |
Jan 2022 | 57 | 50 | 30 | 25 | 703 | 19995 | 751 | 910 | 1509 | 1721 |
Dec 2021 | 143 | 139 | 103 | 42 | 1167 | 153909 | 1280 | 3113 | 4177 | 4300 |
Nov 2021 | 39 | 35 | 21 | 19 | 547 | 10656 | 571 | 634 | 1058 | 1191 |
Oct 2021 | 50 | 47 | 31 | 27 | 666 | 13256 | 867 | 979 | 1482 | 1550 |
Sep 2021 | 63 | 49 | 31 | 24 | 700 | 15121 | 745 | 939 | 1476 | 1892 |
Aug 2021 | 42 | 42 | 28 | 25 | 577 | 11427 | 782 | 890 | 1306 | 1331 |
Jul 2021 | 40 | 39 | 29 | 27 | 710 | 8577 | 865 | 908 | 1236 | 1258 |
Jun 2021 | 46 | 45 | 31 | 27 | 619 | 7768 | 823 | 942 | 1375 | 1404 |
Totals | 267998 | 7726 | 10813 | 15857 | 18102 | |||||
Generated by Webalizer Version 2.23 |