Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 392 | 53 | 72 | 16 | 490 | 7567 | 253 | 1091 | 797 | 5890 |
Aug 2025 | 606 | 50 | 104 | 18 | 1002 | 25224 | 562 | 3232 | 1561 | 18798 |
Jul 2025 | 879 | 48 | 174 | 18 | 1744 | 27134 | 588 | 5416 | 1498 | 27272 |
Jun 2025 | 552 | 28 | 117 | 12 | 995 | 21565 | 386 | 3523 | 861 | 16584 |
May 2025 | 444 | 34 | 112 | 20 | 863 | 20558 | 639 | 3494 | 1084 | 13779 |
Apr 2025 | 302 | 35 | 81 | 22 | 634 | 17690 | 663 | 2443 | 1077 | 9072 |
Mar 2025 | 230 | 38 | 56 | 20 | 630 | 18789 | 641 | 1742 | 1194 | 7145 |
Feb 2025 | 292 | 34 | 68 | 16 | 466 | 14909 | 451 | 1910 | 955 | 8191 |
Jan 2025 | 92 | 29 | 29 | 15 | 548 | 10566 | 474 | 903 | 927 | 2874 |
Dec 2024 | 93 | 26 | 34 | 12 | 458 | 9086 | 372 | 1061 | 815 | 2910 |
Nov 2024 | 77 | 22 | 20 | 10 | 444 | 12155 | 329 | 625 | 663 | 2336 |
Oct 2024 | 149 | 19 | 37 | 9 | 447 | 7702 | 282 | 1170 | 598 | 4647 |
Totals | 192945 | 5640 | 26610 | 12030 | 119498 | |||||
Generated by Webalizer Version 2.23 |